<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tuffturfmolebusters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuffturfmolebusters.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enter our Monthly Drawings for Free Services</title>
		<link>http://www.tuffturfmolebusters.com/2012/05/10/enter-our-monthly-drawings-for-free-services/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/05/10/enter-our-monthly-drawings-for-free-services/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1844</guid>
		<description><![CDATA[Each month we are having a drawing and giving away free services.  To be eligbile for the drawing, all you have to do is &#8221;Like&#8221; Tuff Turf Molebusters on Facebook.  You do not have to be a current client to win, but the service has to be provided within my service area. If you are the winner [...]]]></description>
			<content:encoded><![CDATA[<div>Each month we are having a drawing and giving away free services.  To be eligbile for the drawing, all you have to do is &#8221;Like&#8221; Tuff Turf Molebusters on<br />
Facebook.  You do not have to be a current client to win, but the service has to be provided within my service area.</div>
<div>If you are the winner of a service that you have already prepaid I will credit your account and you can use that credit towards other services.</div>
<div>Increase your chances of winning by telling your friends to like Tuff Turf Molebusters.  If your friend wins the drawing, I will also give you the free service.   Make sure to tell your friends that after they like me that they need to post an update saying who referred them.  All year long if any of your friends win, you also win.</div>
<p style="text-align: center;">After the we perform the free services to your satisfaction I would appreciate a post about the service.</p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1845" title="Facebook " src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/Facebook-for-email.jpg" alt="" width="103" height="31" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/05/10/enter-our-monthly-drawings-for-free-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Going to Seed</title>
		<link>http://www.tuffturfmolebusters.com/2012/05/10/grass-going-to-seed/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/05/10/grass-going-to-seed/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawn Maintenance]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1816</guid>
		<description><![CDATA[You might be noticing your lawn is more blotchy and spotted now than normal.  A lot of grass is producing seed right now.  Different varieties of grass produce seed at different times of the year.  As the grass produces seed it uses all of its energy on the seed so it loses its color.  Not [...]]]></description>
			<content:encoded><![CDATA[<div>You might be noticing your lawn is  more blotchy and spotted now than normal.  A lot of grass is producing seed  right now.  Different varieties of grass produce seed at different times of the  year.  As the grass produces seed it uses all of its energy on the seed so it  loses its color.  Not all varieties of grass are seeding right now, which is why  there is a large contrast in color between the varieties that are seeding, and  those that are not.  This is what makes the lawn look spotty.  This a natural  process and no amount of fertilizer will darken up grass that is seeding.   In  fact, fertilizer may make it appear worse since the rest of the grass will turn  darker and grow more and this creates more contrast in color.</div>
<div>Make sure your mower blades are sharp.  Cutting through seed heads and thicker stalks of grass will dull your mower blades fast.  Mow on a regular basis because the seed heads can make it very difficult to cut if you let them grow too high.  Keep you mower blade set high, preferably 3 inches or higher.</div>
<div>
<div id="attachment_1817" class="wp-caption alignleft" style="width: 409px"><a rel="attachment wp-att-1817" href="http://www.tuffturfmolebusters.com/2012/05/10/grass-going-to-seed/hellomotoiden-8/"><img class="size-full wp-image-1817" title="Grass going to seed" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/seedheads-2012.jpg" alt="" width="399" height="266" /></a><p class="wp-caption-text">The red shapes are hilighting individual blades of grass going to seed.</p></div>
<div class="mceTemp">
<div id="attachment_1831" class="wp-caption alignleft" style="width: 504px"><a rel="attachment wp-att-1831" href="http://www.tuffturfmolebusters.com/2012/05/10/grass-going-to-seed/hellomotoiden-9/"><img class="size-large wp-image-1831" title="Seed heads" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/seed-heads-2012b-1024x768.jpg" alt="" width="494" height="258" /></a><p class="wp-caption-text">The grass at the top of the picture is all seeding.  The contrast between that and the rest of the grass makes it appear like a &quot;white weed&quot;.</p></div>
</div>
</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/05/10/grass-going-to-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost Damage to Landscape Plants</title>
		<link>http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawn Maintenance]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1803</guid>
		<description><![CDATA[Remember how nice March was?  We are seeing the consequences of record setting heat that caused trees and shrubs to bud out too early.  Heavy frosts in April damaged the buds and now leaves are curling, turning brown, and even falling from trees.  The frost damage looks bad, but it will not threaten the tree.  [...]]]></description>
			<content:encoded><![CDATA[<p>Remember how nice March was?  We are seeing the consequences of record setting heat that caused trees and shrubs to bud out too early.  Heavy frosts in April damaged the buds and now leaves are curling, turning brown, and even falling from trees.  The frost damage looks bad, but it will not threaten the tree.  The trees are healthy despite their appearance.</p>
<div id="attachment_1804" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1804" href="http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/hellomotoiden-5/"><img class="size-thumbnail wp-image-1804" title="Hydrangea with frost damage" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/frost-damage-150x100.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">Hydrangea with frost damage</p></div>
<div class="mceTemp">
<div id="attachment_1805" class="wp-caption alignleft" style="width: 111px"><a rel="attachment wp-att-1805" href="http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/hellomotoiden-6/"><img class="size-thumbnail wp-image-1805" title="Japanese Maple with frost damage" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/frost-damage-jap-maple-101x150.jpg" alt="" width="101" height="150" /></a><p class="wp-caption-text">Japanese Maple with frost damage</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_1806" class="wp-caption alignleft" style="width: 122px"><a rel="attachment wp-att-1806" href="http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/hellomotoiden-7/"><img class="size-thumbnail wp-image-1806" title="Japanese Maple in shade" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/05/frost-damage-jap-maple-2-112x150.jpg" alt="" width="112" height="150" /></a><p class="wp-caption-text">This Japanese Maple had no frost damage on the left where it was under a large tree.  The right half had lots of damage.</p></div>
</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/05/10/frost-damage-to-landscape-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Spore for Controlling Grubs</title>
		<link>http://www.tuffturfmolebusters.com/2012/04/16/milky-spore-for-controlling-grubs/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/04/16/milky-spore-for-controlling-grubs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insect Control]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1761</guid>
		<description><![CDATA[I am often asked about using Milky Spore to control grubs.  Apparantely MSU receives a lot of questions also.  Follow this link for the validity of Milky Spore as a grub control.  http://www.news.msue.msu.edu/news/article/a_question_about_milky_spore_applications_and_grubs]]></description>
			<content:encoded><![CDATA[<p>I am often asked about using Milky Spore to control grubs.  Apparantely MSU receives a lot of questions also.  Follow this link for the validity of Milky Spore as a grub control.  <a href="http://www.news.msue.msu.edu/news/article/a_question_about_milky_spore_applications_and_grubs">http://www.news.msue.msu.edu/news/article/a_question_about_milky_spore_applications_and_grubs</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/04/16/milky-spore-for-controlling-grubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Summer and Crabgrass</title>
		<link>http://www.tuffturfmolebusters.com/2012/04/10/the-early-summer-and-crabgrass/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/04/10/the-early-summer-and-crabgrass/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lawn Maintenance]]></category>
		<category><![CDATA[crabgrass]]></category>
		<category><![CDATA[soil temperature]]></category>
		<category><![CDATA[warm spring]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1730</guid>
		<description><![CDATA[This Spring I have been frequently asked how the hot temperatures we&#8217;ve experienced in March will affect our crabgrass control. Now that we have finally returned to &#8220;normal temperatures&#8221; I can better answer this question. Spring accelerated from snow on the ground on March 3 to 62 degree soil temperatures on March 18. Crabgrass germinates when [...]]]></description>
			<content:encoded><![CDATA[<p>This Spring I have been frequently asked how the hot temperatures we&#8217;ve experienced in March will affect our crabgrass control.  Now that we have finally returned to &#8220;normal temperatures&#8221; I can better answer this question.</p>
<p>Spring accelerated from snow on the ground on March 3 to 62 degree soil temperatures on March 18.  Crabgrass germinates when soil temperatures are at 55 degrees for 3 consecutive nights.  We had over a week of soil temperatures above 60 degrees.  Forsythia were blooming the 3rd week of March, which usually happens in mid-April.  Crabapple trees were blossoming the next week, this usually happens in late April or early May.  The grass was growing the last week or March, this usually does not happen until late April.  We managed to rocket through 8 weeks of climate change in 3 weeks.</p>
<p>I struggled with the decision to continue applying crabgrass control knowing that it was too late to be effective.  I had many discussions with other lawn care professionals and even professors at MSU.  We were in unchartered territory and nobody knew what to do.  History and logic told us that &#8220;this cannot be happening&#8221;, but it was.  80 degree temperatures in March are not uncommon.  However, sustained high day time and night time temperatures are unprecedented.  The temperatures usually plummets 40 degrees after an 80 degree day in March.</p>
<p>I made the decision in mid-March to continue applying crabgrass control with the hope of a frost.  A frost would kill any crabgrass that germinated and our preemergent would then be effective stopping more crabgrass from germinating.  I am glad I made that decision because this week we finally received that frost.  Hopefully our weather is back to &#8220;normal&#8221; and we will have effective crabgrass control.  Rest assured that if we applied your crabgrass control and you get crabgrass this summer, we will take care of it.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/04/10/the-early-summer-and-crabgrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life</title>
		<link>http://www.tuffturfmolebusters.com/2012/03/23/a-day-in-the-life/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/03/23/a-day-in-the-life/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1645</guid>
		<description><![CDATA[As a small business owner I spend a lot of my time putting out fires.  Correction, this was the first one I ever put out. Darryl&#8217;s car had an electrical fire that started shortly after he got to work on Wednesday, 3/21/12.]]></description>
			<content:encoded><![CDATA[<p>As a small business owner I spend a lot of my time putting out fires.  Correction, this was the first one I ever put out.<img class="alignleft size-medium wp-image-1646" title="Car fire" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/03/Darryls-car-300x225.jpg" alt="" width="300" height="225" /> Darryl&#8217;s car had an electrical fire that started shortly after he got to work on Wednesday, 3/21/12.<img class="alignright size-medium wp-image-1647" title="car fire 2" src="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/03/Darryls-car2-300x225.jpg" alt="" width="300" height="225" /></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/03/23/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Mole of the Year</title>
		<link>http://www.tuffturfmolebusters.com/2012/03/22/first-mole-of-the-year/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/03/22/first-mole-of-the-year/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1641</guid>
		<description><![CDATA[We have officially killed our first mole of the year.  We are hoping to break another record this year.]]></description>
			<content:encoded><![CDATA[<p>We have officially killed our first mole of the year.  We are hoping to break another record this year.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/03/22/first-mole-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Temperatures and Your Landscaping</title>
		<link>http://www.tuffturfmolebusters.com/2012/03/12/warm-temperatures-and-your-landscaping/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/03/12/warm-temperatures-and-your-landscaping/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1604</guid>
		<description><![CDATA[With a mild winter we might expect to see less damage to plants this spring. However, prolonged exposure to temperatures above average means that plants are beginning to de-harden early. We see several signs of this already, such as witch-hazels blooming in protected locations and sap in maple trees running two to three weeks ahead [...]]]></description>
			<content:encoded><![CDATA[<div id="anrElement">With a mild winter we might expect to see less damage to plants this spring. However, prolonged exposure to temperatures above average means that plants are beginning to de-harden early. We see several signs of this already, such as witch-hazels blooming in protected locations and sap in maple trees running two to three weeks ahead of normal.  While other trees and shrubs may not show any signs of coming out of dormancy,  They are softening up every day. Despite the lack of winter temperatures, there still is the risk of a hard frost.  A severe cold snap can cause considerable damage to developing buds on trees and shrubs and cause shoot die-back, bud-kill or death of newly-emerging shoots. We will not know if we have any injury until late May or early June.</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/03/12/warm-temperatures-and-your-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hills Expo</title>
		<link>http://www.tuffturfmolebusters.com/2012/03/10/forest-hills-expo/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/03/10/forest-hills-expo/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 12:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1598</guid>
		<description><![CDATA[Visit our booth at the Forest Hills Expo on March 17.  Click here for more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>Visit our booth at the Forest Hills Expo on March 17.  <a title="Forest Hills Expo" href="http://www.tuffturfmolebusters.com/wp-content/uploads/2012/03/Forest-Hills-Expo.pdf" target="_blank">Click here for more information.</a></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/03/10/forest-hills-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Mold</title>
		<link>http://www.tuffturfmolebusters.com/2012/02/24/snow-mold/</link>
		<comments>http://www.tuffturfmolebusters.com/2012/02/24/snow-mold/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tuffturfmolebusters.com/?p=1520</guid>
		<description><![CDATA[Snow mold is caused when there is an extended period of snow cover on ground that is not completely frozen. It can also be brought on by a badly timed fertilizer application which causes a flush of growth too late in the fall. Snow mold can also occur under leaves that have not been cleaned [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>Snow mold is caused when there is an extended period of snow cover on ground that is not completely frozen. It can also be brought on by a badly timed fertilizer application which causes a flush of growth too late in the fall. Snow mold can also occur under leaves that have not been cleaned up or amongst long grass that should have been mowed once more before winter set in.</p>
<p>Gray snow mold (also known as Typhula blight) appears in roughly circular bleached patches up to 2 feet in diameter. Grass is often matted and surrounded by a white to gray fluffy halo of fungus. While unsightly, it rarely kills the turf.</p>
<p> Pink snow molds (also known as (Fusarium patch) appear similar to gray ones, but have a pinkish cast. They do not require heavy snow cover, and may kill turf. </p>
<p><strong>To prevent snow mold: </strong></p>
<ul>
<li>In the Fall, continue to mow turf as it grows.</li>
<li>Mow it as short as possible when it stops growing.</li>
<li>Mulch up leaves into dime-sized pieces in the fall using your mower.</li>
<li>In the Winter, avoid compacting the snow.</li>
<li>In the Spring, rake matted grass in mold-damaged areas to encourage new growth.</li>
</ul>
<p>Fungicide applications are not recommended when snow mold occurs. Spring fungicide applications will not effectively control or prevent the disease, nor will it speed up spring turf recovery.</p>
<p>The best way to speed recovery is to remove dead and matted material by light raking to promote air circulation and drying. A light spring nitrogen fertilization will help speed the formation and growth of new grass from the underground stems that are not harmed by the snow mold fungus. Lawns that appear slow to recover this spring will benefit from core aeration, followed by over seeding with the same grass species already present in the lawn.</p>
</div>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuffturfmolebusters.com/2012/02/24/snow-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

